CEDAR CONFERENCE
| TEAM | WON | LOST | PCT. | BACK | |
| CEDAR FALLS MVP'S (5) | 22 | 5 | 0.815 | 0.0 | 1C |
| JESUP JAGUARS (8) | 22 | 5 | 0.815 | 0.0 | 2C |
| CEDAR FALLS BLAZE (1) | 21 | 6 | 0.778 | 1.0 | 3C |
| CEDAR FALLS WHITE SOX (4) | 20 | 7 | 0.741 | 2.0 | 4C |
| WATERLOO ROOKIES (6) | 15 | 12 | 0.556 | 7.0 | 5C |
| INDEPENDENCE MUSTANGS (7) | 14 | 13 | 0.519 | 8.0 | 6C |
| GILBERTVILLE FROGS (10) | 8 | 19 | 0.296 | 14.0 | 7C |
| WINTHROP WARRIORS (9) | 6 | 21 | 0.222 | 16.0 | 8C |
| CEDAR FALLS RAPTORS (2) | 5 | 22 | 0.185 | 17.0 | 9C |
| CEDAR FALLS CUBS (3) | 1 | 26 | 0.037 | 21.0 | 10C |
VALLEY CONFERENCE
| TEAM | WON | LOST | PCT. | BACK | |
| TRAER KNIGHTS (17) | 25 | 1 | 0.962 | 0.0 | 1V |
| CEDAR FALLS HEAT (11) | 22 | 4 | 0.846 | 3.0 | 2V |
| CEDAR FALLS MUSTANGS (12) | 19 | 7 | 0.731 | 6.0 | 3V |
| WATERLOO JR WAHAWKS (16) | 17 | 9 | 0.654 | 8.0 | 4V |
| HUDSON WILDCATS (18) | 13 | 13 | 0.500 | 12.0 | 5V |
| CEDAR FALLS ACES (13) | 8 | 18 | 0.308 | 17.0 | 6V |
| DENVER CYCLONES (19) | 7 | 19 | 0.269 | 18.0 | 7V |
| CEDAR FALLS ASTROS (15) | 4 | 22 | 0.154 | 21.0 | 8V |
| CEDAR THUNDERBOLTS (14) | 3 | 23 | 0.115 | 22.0 | 9V |